Who Would I Vote For?
According to this quiz, I’m a Kucinich man.
| 1. | ||
| 2. | Dennis Kucinich (72%) | |
| 3. | Barack Obama (68%) | |
| 4. | Kent McManigal (67%) | |
| 5. | Joseph Biden (63%) | |
| 6. | Hillary Clinton (63%) | |
| 7. | Wesley Clark (60%) | |
| 8. | Ron Paul (59%) | |
| 9. | Al Gore (58%) | |
| 10. | Christopher Dodd (56%) | |
| 11. | Bill Richardson (55%) | |
| 12. | John Edwards (54%) | |
| 13. | John McCain (47%) | |
| 14. | Mike Gravel (45%) | |
| 15. | Rudolph Giuliani (41%) | |
| 16. | Chuck Hagel (35%) | |
| 17. | Mitt Romney (35%) | |
| 18. | Newt Gingrich (33%) | |
| 19. | Elaine Brown (30%) | |
| 20. | Tommy Thompson (29%) | |
| 21. | Mike Huckabee (28%) | |
| 22. | Sam Brownback (28%) | |
| 23. | Tom Tancredo (26%) | |
| 24. | Fred Thompson (24%) | |
| 25. | Duncan Hunter (19%) | |
| 26. | Jim Gilmore (19%) |




